Pos Name Lets. Lets. Lets. Tunis Total Position                                                                                          
  Target Rifle 300 500 600 900 Agg overall
1 A.Mabon 35.03 35.05 35.04 48.03 153.15 3 Bronze medal
2 T.Kidner 34.04 35.04 33.04 49.06 151.18 7 Bronze medal
3 D.Hossack 35.04 33.02 35.04 46.02 149.12
4 R.Scaglione 32.01 35.05 33.02 48.02 148.10
5 I.Shaw 35.05 33.03 35.04 44.02 147.14
6 W.Sharman 34.05 34.03 34.02 45.00 147.10
7 M.Barton 35.04 33.03 31.01 47.03 146.11
8 B.Roth 33.02 34.05 34.03 44.02 145.12
9 M.Charlton 34.05 31.02 34.03 46.02 145.12
10 S.Adamson 34.02 35.01 30.02 46.03 145.08
11 A.Haggerty 34.02 33.04 34.02 42.01 143.09
12 I.Robertson 33.03 33.05 32.02 44.04 142.14
13 J.Lawrie 35.02 33.04 31.00 43.02 142.08
14 P.Law 31.02 32.02 32.03 46.03 141.10
15 K.MacDonald 32.01 33.03 34.02 42.02 141.08                                                                                                                                    
16 H.Watson 35.02 33.02 33.04 39.00 140.08                                                                                                                                    
17 A.Marr 33.01 33.03 32.00 42.02 140.06
18 H.Hunter 31.02 33.01 32.02 43.02 139.07
19 J.Borland 35.04 34.04 31.00 37.01 137.09
20 I.Thomson 27.04 35.02 33.03 30.01 125.10
21 P.Dingle 35.03 31.00 34.03 18.01 118.07
total 265
F Class
1 P.Crosbie 42 41 42 50 175 8
2 J.Bell 41 41 36 55 173 10
3 P.Hunt 41 40 39 50 170
4 M.Brown 39 40 35 55 169
5 D.Rhouma 39 36 34 51 160
            total 22