Pos Name N.Bec N.Bec TOTAL Position                                                                                          
  Target Rifle 300 800 overall
1 A.Mabon 50.05 49.05 99.10 7 bronze medal
2 J.Lawrie 49.06 48.05 97.11 26 bronze medal
3 I.Robertson 48.04 49.05 97.09
4 A.Marr 50.03 47.03 97.06
5 I.Shaw 50.10 46.03 96.13
6 M.Charlton 50.02 46.03 96.05
7 A.Haggerty 50.04 44.02 94.06
8 J.Borland 48.04 46.02 94.06
9 H.Hunter 48.03 46.01 94.04
10 B.Roth 50.08 43.03 93.11
11 K.MacDonald 50.07 43.00 93.07
12 S.Adamson 47.05 46.02 93.07
13 W.Sharman 50.06 43.00 93.06
14 I.Thomson 47.03 46.02 93.05
15 P.Dingle 49.06 42.00 91.06                                                                                                                                    
16 H.Watson 49.05 42.00 91.05                                                                                                                                    
17 M.Barton 46.02 45.02 91.04
18 R.Scaglione 48.06 41.01 89.07
19 D.Hossack 50.05 39.00 89.05
20 P.Law 46.04 42.02 88.06
21 T.Kidner 47.05 38.03 85.08
Total entries 269
F Class
1 P.Crosbie 58 57 115.00 5
2 M.Brown 58 54 112.00
3 J.Bell 59 52 111.00
4 D.Rhouma 59 49 108.00
5 P.Hunt 58 49 107.00
        Total entries 22