Pos Name Long Range Challenge TOTAL Overall                                                                                          
  Target Rifle 900 900 900 900   position
1 I. Shaw 71.02 73.04 72.07 75.07 291.2 5
2 T.Kidner 72.04 69.05 75.03 73.11 289.23 6
3 D.Hossack 72.09 69.03 73.06 71.09 285.27
4 H.Watson 72.05 70.03 70.05 72.03 284.16
5 W.Sharman 73.07 64.05 72.07 74.08 283.27
6 B.Roth 65.02 66.04 72.04 73.02 276.12
7 M.Barton 68.07 66.03 71.01 70.04 275.15
8 I.Robertson 65.01 63.04 75.02 71.06 274.13
9 A.Marr 64.04 63.02 68 69 264.06
10 I.Haggerty 64.04 63.02 68 69 264.06
11 P.Dingle 68.05 63.03 66.02 64.03 261.13
12 J.Borland 64.02 58.03 69.04 68.03 259.12
13 S.Adamson 68.03   72.02 71.06 211.11
14 A.Mabon   72.06 68.02 69.03 209.11
15 M.Charlton 63.02   69.04 70.03 202.09                                                                                                                                    
16 I.Thomson 63.01   66.04 70.04 199.09                                                                                                                                    
17 R.Scaglione 64.05   66.08 68.02 198.15
18 P.Law 66.04   68.04 63.01 197.09
19 H.Hunter 59.01   66.04 67.04 192.09
20 K.MacDonald     71.04 73.08 144.12
21 J.Lawrie     66.02 70.04 136.06
Total entries 67
F Class
1 P.Crosbie 87 88 86 89 350 2 silver medal
2 P.Hunt 82 83 85 86 336 3 bronze medal
3 J.Bell 79 80 88 89 336 4
4 D.Rhouma 75 77 74 74 300
5 M.Brown 81   77 89 247
  Total entries 19