Pos Name Gov General Stage1 Total Position                                                                                          
    Letson Letson Letson
  Target rifle 300m 500yds 600yds   overall
1 A.Mabon 35.03 35.05 35.04 105.12 3 Bronze medal
2 I.Shaw 35.05 33.03 35.04 103.12
3 D.Hossack 35.04 33.02 35.04 103.10
4 T.Kidner 34.04 35.04 33.04 102.12
5 W.Sharman 34.05 34.03 34.02 102.10
6 B.Roth 33.02 34.05 34.03 101.10
7 H.Watson 35.02 33.02 33.04 101.08
8 A.Haggerty 34.02 33.04 34.02 101.08
9 J.Lawrie 35.02 33.04 32.03 100.09
10 R.Scaglione 32.01 35.05 33.02 100.08
11 J.Borland 35.04 34.04 31.00 100.08
12 P.Dingle 35.03 31.00 34.03 100.06
13 M.Charlton 34.05 31.02 34.03 99.10
14 M.Barton 35.04 33.03 31.01 99.08
15 K.MacDonald 32.01 33.03 34.02 99.06                                                                                                                                    
16 S.Adamson 34.02 35.01 30.02 99.05                                                                                                                                    
17 I.Robertson 33.03 33.05 32.02 98.10
18 A.Marr 33.01 33.03 32.00 98.04
19 H.Hunter 31.02 33.01 32.02 96.05
20 I.Thomson 27.04 35.02 33.03 95.09
21 P.Law 31.02 32.02 32.03 95.07
Total entries 269
F Class
1 P.Crosbie 42 41 42 125.00 1 Gold medal
2 P.Hunt 41 40 39 120.00 6
3 J.Bell 41 41 36 118.00
4 M.Brown 39 40 35 114.00
5 D.Rhouma 39 36 34 109.00
    Total entries 22