Pos Name Macd Macd N.Bec N.Bec J.Brk J.Brk Lets. Lets. Lets. Tunis Total Position                                                                                          
  Target Rifle 300 500 300 800 500 600 300 500 600 900 Agg overall
1 I.Shaw 48.06 50.07 50.10 46.03 50.08 49.03 35.05 33.03 35.04 44.02 440.51
2 A.Mabon 47.06 45.00 50.05 49.05 49.06 45.00 35.03 35.05 35.04 48.03 438.37
3 I.Robertson 47.03 49.03 48.04 49.05 50.04 46.02 33.03 33.05 32.02 44.04 431.35
4 W.Sharman 49.06 49.04 50.06 43.00 47.02 48.05 34.05 34.03 34.02 45.00 433.33
5 T.Kidner 50.05 49.03 47.05 38.03 49.06 48.01 34.04 35.04 33.04 49.06 432.41
6 B.Roth 47.06 49.06 50.08 43.03 47.04 49.04 33.02 34.05 34.03 44.02 430.43
7 M.Charlton 48.05 45.02 50.02 46.03 49.02 46.03 34.05 31.02 34.03 46.02 429.29
8 R.Scaglione 48.03 48.03 48.06 41.01 49.03 48.03 32.01 35.05 33.02 48.02 430.29
9 S.Adamson 46.02 49.02 47.05 46.02 49.03 48.03 34.02 35.01 30.02 46.03 430.25
10 J.Lawrie 49.05 49.00 49.06 48.05 47.03 45.01 35.02 33.04 31.00 43.02 429.28
11 K.MacDonald 49.08 49.06 50.07 43.00 48.04 48.04 32.01 33.03 34.02 42.02 428.37
12 A.Haggerty 44.02 47.02 50.04 44.02 50.03 50.03 34.02 33.04 34.02 42.01 428.25
13 A.Marr 48.05 47.02 50.03 47.03 46.02 48.05 33.01 33.03 32.00 42.02 426.26
14 H.Hunter 47.01 48.04 48.03 46.01 49.01 49.06 31.02 33.01 32.02 43.02 426.23
15 M.Barton 46.01 49.04 46.02 45.02 48.02 44.01 35.04 33.03 31.01 47.03 424.23                                                                                                                                    
16 H.Watson 47.05 48.02 49.05 42.00 48.04 45.02 35.02 33.02 33.04 39.00 419.26                                                                                                                                    
17 P.Law 49.05 46.03 46.04 42.02 50.04 46.03 31.02 32.02 32.03 46.03 420.31
18 I.Thomson 50.04 45.04 47.03 46.02 48.03 49.02 27.04 35.02 33.03 30.01 410.28
19 P.Dingle 39.03 50.06 49.06 42.00 45.05 44.02 35.03 31.00 34.03 18.01 387.29
20 D.Hossack 50.06 49.04 50.05 39.00 48.00 50.05 35.04 33.02 35.04 46.02 435.32
21 J.Borland 47.03 47.02 48.04 46.02 50.04 46.02 35.04 34.04 31.00 37.01 421.26
total 265
F Class
1 P.Crosbie 60 56 58 57 60 59 42 41 42 50 525
2 J.Bell 55 53 59 52 55 57 41 41 36 55 504
3 P.Hunt 53 59 58 49 58 57 41 40 39 50 504
4 M.Brown 55 56 58 54 55 55 39 40 35 55 502
5 D.Rhouma 54 55 59 49 54 53 39 36 34 51 484
                        total 22