Pos Name Governor General Stage 1 Governor General stage II Total Possible                                                                                          
  Target Rifle 300 500 600 300 500 600   qualifiers
1 A.Mabon 35.03 35.05 35.04 49.03 50.01 50.03 254.19 6
2 I.Shaw 35.05 33.03 35.04 50.08 49.04 49.05 251.29 18
3 T.Kidner 34.04 35.04 33.04 48.04 49.06 50.06 249.28 34
4 W.Sharman 34.05 34.03 34.02 50.06 47.04 48.06 247.26
5 B.Roth 33.02 34.05 34.03 49.04 49.02 48.05 247.21
6 D.Hossack 35.04 33.02 35.04 49.06 44.03 50.08 246.27
7 I.Robertson 33.03 33.05 32.02 50.07 49.04 49.03 246.24
8 H.Watson 35.02 33.02 33.04 50.06 48.04 47.03 246.21
9 A.Haggerty 34.02 33.04 34.02 49.06 48.04 48.00 246.18
10 R.Scaglione 32.01 35.05 33.02 49.05 49.01 48.04 246.18
11 K.MacDonald 32.01 33.03 34.02 49.05 48.01 50.04 246.16
12 M.Barton 35.04 33.03 31.01 48.03 49.01 49.03 245.15
13 M.Charlton 34.05 31.02 34.03 50.06 49.04 46.02 244.22
14 S.Adamson 34.02 35.01 30.02 49.04 48.04 48.04 244.17
15 A.Marr 33.01 33.03 32.00 48.03 49.04 49.06 244.17                                                                                                                                    
16 J.Borland 35.04 34.04 31.00 48.04 47.02 48.04 243.18                                                                                                                                    
17 I.Thomson 27.04 35.02 33.03 49.03 48.03 49.05 241.20
18 H.Hunter 31.02 33.01 32.02 50.05 47.04 48.05 241.19
19 J.Lawrie 35.02 33.04 31.00 49.05 48.02 45.02 241.15
20 P.Law 31.02 32.02 32.03 46.06 49.03 49.03 239.19
21 P.Dingle 35.03 31.00 34.03 47.04 49.05 42.01 238.16
total 265
F Class
1 P.Crosbie 42 41 42 58 59 58 300 1
2 J.Bell 41 41 36 60 59 59 296 6
3 P.Hunt 41 40 39 60 57 54 291
4 M.Brown 39 40 35 60 57 55 286
5 D.Rhouma 39 36 34 56 52 56 273
                total 22