Pos Name Gooder Gooder Total 0verall                                                                                                    
  Target Rifle 500 900   position          
1 D.Hossack 75.07 49.04 124.11 17        
2 T.Kidner 75.07 49.03 124.1 18        
3 I.Robertson 74.09 49.03 123.12          
4 H.Watson 74.08 48.01 122.09          
5 R.Scaglione 72.06 49.03 121.09          
6 B.Roth 74.08 47.01 121.09          
7 P.Law 71.03 50.02 121.05          
8 P.Dingle 74.09 46.03 120.12          
9 W.Sharman 75.06 45.02 120.08          
10 K.MacDonald 74.06 46.02 120.08          
11 A.Mabon 73.04 47.03 120.07          
12 J.Borland 73.05 47 120.05          
13 A.Haggerty 74.07 45.03 119.1          
14 H.Hunter 73.03 46.01 119.04          
15 M.Barton 74.05 44.01 118.06                                                                                                                                              
16 M.Charlton 71.04 47.02 118.06                                                                                                                                              
17 A.Marr 73.06 44.02 117.08          
18 I.Shaw 75.08 41.02 116.1          
19 I.Thomson 72.06 42.02 114.08          
20 J.Lawrie 70.04 44.02 114.06          
21 S.Adamson 73.07 34.01 107.08          
        Total entries 161        
F Class
1 P.Crosbie 90 58 148 1= Tie shoot 3rd    
2 J.Bell 87 59 146 4        
3 M.Brown 81 59 140          
4 D.Rhouma 73 58 131          
5 P.Hunt 74 53 127          
        Total entries 27