Pos Name Gibs. Gibs Gibs. Total Position                                                                                          
  Target Rifle 300 600 800   overall
1 D.Hossack 50.07 50.06 49.04 149.17
2 B.Roth 50.07 49.05 48.03 147.15
3 P.Law 50.05 48.06 49.04 147.15
4 T.Kidner 49.02 48.05 50.07 147.14
5 I.Robertson 49.05 49.05 48.05 146.15
6 I.Shaw 50.07 49.05 47.02 146.14
7 H.Hunter 49.06 49.02 47.04 145.12
8 A.Haggerty 47.06 47.04 50.03 144.13
9 W.Sharman 50.04 49.05 45.03 144.12
10 H.Watson 48.02 47.02 49.06 144.10
11 M.Barton 50.06 48.03 45.02 143.11
12 I.Thomson 48.05 48.03 47.03 143.11
13 A.Mabon 50.04 48.03 45.03 143.10
14 R.Scaglione 48.05 48.04 46.02 142.11
15 M.Charlton 49.05 46.02 47.03 142.10                                                                                                                                    
16 J.Borland 48.02 47.03 47.01 142.06                                                                                                                                    
17 S.Adamson 47.03 49.03 45.02 141.08
18 A.Marr 47.05 49.03 45.00 141.08
19 K.MacDonald 49.05 47.03 44.03 140.11
20 J.Lawrie 47.04 50.03 42.03 139.10
21 P.Dingle 49.05 45.03 36.01 130.09
total 265
F Class
1 P.Crosbie 58 59 58 175
2 M.Brown 60 55 57 172
3 J.Bell 56 60 55 171
4 P.Hunt 59 55 54 168
5 D.Rhouma 55 54 50 159
          total 22