Pos Name N.Bec N.Bec J.Brk J.Brk J.good Overall                                                                                          
  Target Rifle 300 800 500 600 Agg position
1 I.Shaw 50.10 46.03 50.08 49.03 195.24 16
2 A.Haggerty 50.04 44.02 50.03 50.03 194.12 33 bronze medal
3 A.Mabon 50.05 49.05 49.06 45.00 193.16
4 I.Robertson 48.04 49.05 50.04 46.02 193.15
5 H.Hunter 48.03 46.01 49.01 49.06 192.11
6 A.Marr 50.03 47.03 46.02 48.05 191.13
7 M.Charlton 50.02 46.03 49.02 46.03 191.10
8 S.Adamson 47.05 46.02 49.03 48.03 190.13
9 J.Borland 48.04 46.02 50.04 46.02 190.12
10 I.Thomson 47.03 46.02 48.03 49.02 190.10
11 B.Roth 50.08 43.03 47.04 49.04 189.19
12 J.Lawrie 49.06 48.05 47.03 45.01 189.15
13 K.MacDonald 50.07 43.00 48.04 48.04 189.15
14 W.Sharman 50.06 43.00 47.02 48.05 188.13
15 D.Hossack 50.05 39.00 48.00 50.05 187.10                                                                                                                                    
16 R.Scaglione 48.06 41.01 49.03 48.03 186.13                                                                                                                                    
17 P.Law 46.04 42.02 50.04 46.03 184.13
18 H.Watson 49.05 42.00 48.04 45.02 184.11
19 M.Barton 46.02 45.02 48.02 44.01 183.07
20 T.Kidner 47.05 38.03 49.06 48.01 182.15
21 P.Dingle 49.06 42.00 45.05 44.02 180.13
total entries
F Class
1 P.Crosbie 58 57 60 59 234 3
2 J.Bell 59 52 55 57 223 10
3 P.Hunt 58 49 58 57 222
4 M.Brown 58 54 55 55 222
5 D.Rhouma 59 49 54 53 215
            total entries