Pos Name J.Brk J.Brk Total Position                                                                                          
  Target Rifle 500 600   overall
1 A.Haggerty 50.03 50.03 100.06 8 Bronze medal
2 I.Shaw 50.08 49.03 99.11
3 H.Hunter 49.01 49.06 98.07 30 Bronze medal
4 D.Hossack 48.00 50.05 98.05
5 T.Kidner 49.06 48.01 97.07
6 S.Adamson 49.03 48.03 97.06
7 R.Scaglione 49.03 48.03 97.06
8 I.Thomson 48.03 49.02 97.05
9 K.MacDonald 48.04 48.04 96.08
10 B.Roth 47.04 49.04 96.08
11 P.Law 50.04 46.03 96.07
12 I.Robertson 50.04 46.02 96.06
13 J.Borland 50.04 46.02 96.06
14 W.Sharman 47.02 48.05 95.07
15 M.Charlton 49.02 46.03 95.05                                                                                                                                    
16 A.Marr 46.02 48.05 94.07                                                                                                                                    
17 A.Mabon 49.06 45.00 94.06
18 H.Watson 48.04 45.02 93.06
19 J.Lawrie 47.03 45.01 92.04
20 M.Barton 48.02 44.01 92.03
21 P.Dingle 45.05 44.02 89.07
Total entries 269
F Class
1 P.Crosbie 60 59 119 3 Bronze medal
2 P.Hunt 58 57 115 7
3 J.Bell 55 57 112
4 M.Brown 55 55 110
5 D.Rhouma 54 53 107
        Total entries 22