Pos Name Ottawa Gooder Gooder Arm+Nav Tilton Tilton TOTAL Overall                                                                                            
  Target Rifle 800 500 900 900 300 600   position  
1 I.Robertson   74.09 49.03 71.06 50.08 49.04 293.30  
2 H.Hunter   73.03 46.01 75.04 50.08 48.02 292.18 33.00 bronze medal
3 T.Kidner   75.07 49.03 74.07 48.04 45.05 291.26  
4 H.Watson   74.08 48.01 70.04 50.06 49.06 291.25  
5 K.MacDonald   74.06 46.02 72.01 49.04 50.03 291.16  
6 W.Sharman   75.06 45.02 71.04 49.07 50.06 290.25  
7 I.Shaw   75.08 41.02 73.05 50.08 49.05 288.28  
8 A.Mabon   73.04 47.03 69.05 50.07 49.07 288.26  
9 B.Roth   74.08 47.01 70.04 49.07 48.05 288.25  
10 J.Borland   73.05 47.00 69.03 50.06 48.06 287.20  
11 R.Scaglione   72.06 49.03 69.01 49.04 47.01 286.15  
12 A.Haggerty   74.07 45.03 71.05 47.01 47.02 284.18  
13 D.Hossack   75.07 49.04 64.01 49.05 46.02 283.19  
14 M.Charlton   71.04 47.02 68.03 49.04 48.04 283.17  
15 M.Barton   74.05 44.01 70.04 49.05 46.01 283.16                                                                                                                                      
16 P.Law   71.03 50.02 67.06 48.05 46.05 282.21                                                                                                                                      
17 I.Thomson   72.06 42.02 65.01 50.05 49.03 278.17  
18 P.Dingle   74.09 46.03 66.01 46.05 45.03 277.21  
19 J.Lawrie   70.04 44.02 67.04 47.02 49.06 277.18  
20 S.Adamson   73.07 34.01 71.02 50.04 47.02 275.16  
21 A.Marr   73.06 44.02 68.03 42.03 47.03 274.17  
                Total entries 142
F Class
1 P.Crosbie   90 58 87 60 59 354 2 silver medal
2 J.Bell   87 59 87 59 56 348 4 bronze medal
3 P.Hunt   84 53 85 59 57 338 9
4 M.Brown   81 59 79   59 278  
5 D.Rhouma   73 58 81 57   269  
                Total entries 22